Complete all yellow input cells. Totals calculate automatically. Print to PDF for your records.
| Name | |
| Departure date | |
| Destination country | |
| Destination city | |
| Purpose of move | |
| Household size |
| Item | Est. cost (Β£) | Actual (Β£) | Notes |
|---|---|---|---|
| Shipping & removals | |||
| Removals company / shipping containerGet 3+ quotes. LondonβSpain β Β£2,000β4,500 for 1-bed | |||
| Sea/air freight for excessAir freight β Β£6β12/kg; sea β Β£1β2/kg | |||
| Removals insuranceTypically 3β5% of declared value. Essential. | |||
| Storage (UK or destination)UK self-storage: Β£30β80/week for 50 sq ft | |||
| Pet relocation (flights + quarantine)EU cats/dogs: Β£300β900. Australia: Β£2,000β5,000+ | |||
| Legal & admin | |||
| Visa application feePortugal D7: β¬538. Spain NLV: β¬120. Thailand LTR: ΰΈΏ50,000 | |||
| Immigration lawyer / agent feesPortugal NHR/D7 setup: Β£500β2,000 | |||
| Document translation / apostillePer document: Β£40β120 | |||
| Notary feesRequired for many EU countries. Budget Β£200β600 | |||
| Travel & accommodation | |||
| Flights (all household members) | |||
| Temporary accommodation (first 1β3 months)Budget 2Γ your expected monthly rent while searching | |||
| Rental deposit (1β3 months' rent) | |||
| Furnishing new home / white goods | |||
| Financial & insurance | |||
| Financial adviser / expat tax adviceFirst year planning: Β£500β2,500 | |||
| Currency transfer costs (FX spread on pot)Use Wise β save vs bank rate. Budget 0.5β1% of amount | |||
| Emergency cash reserve (3 months expenses) | |||
| TOTAL ONE-OFF COSTS | Β£0 | Β£0 | |
| Category | UK monthly (Β£) | Destination (Β£) | Saving / cost (+/-) |
|---|---|---|---|
| Housing | |||
| Rent / mortgage | β | ||
| Council tax / local property tax | β | ||
| Utilities (gas/electric/water) | β | ||
| Internet / phone | β | ||
| Food & lifestyle | |||
| Groceries | β | ||
| Eating out / restaurants | β | ||
| Entertainment / leisure | β | ||
| Transport | |||
| Car (payments / lease) | β | ||
| Fuel / public transport | β | ||
| Health & insurance | |||
| Private health insurance | β | ||
| Dental / optical | β | ||
| Life / income protection insurance | β | ||
| Children & family | |||
| Schooling / childcare | β | ||
| Extracurricular / sports | β | ||
| Travel & UK ties | |||
| Return trips to UK (amortised monthly)e.g. 2 trips/year Γ· 12 | β | ||
| Subscriptions (streaming, software, other) | β | ||
| Miscellaneous / contingency (10%) | β | ||
| TOTAL MONTHLY | Β£0 | Β£0 | β |
| Income source | UK net (Β£/mo) | Destination net (Β£/mo) |
|---|---|---|
| Employment / self-employment income | ||
| State Pension | ||
| Workplace / private pension | ||
| UK rental income (net after tax) | ||
| Investment / dividend income | ||
| Other income | ||
| TOTAL NET INCOME | Β£0 | Β£0 |
| # | Action / Note | By when | Done? |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
How to save as PDF: Press Ctrl+P (β+P on Mac) β "Save as PDF" β margins: None β Save.
Note: Values entered are not stored on any server. To save your work, print to PDF before closing.